 
                                    
| GPU Algo | NeoScrypt | 
| Age | 4,577 days | 
| Supply Mined | 84.25% | 
| GPUs | ? Mhs | 
| Network Hashrate | ? online | 
| Our opinion | Nothing to say, for the moment ;) | 
| Wallets | |
| Mining Pools | |
| Mining Binairies | |
| Blockchain Explorers | 
| Circulating supply | 283.09M / 336.00MG (84.25%) | 
| New supply per day | ? FTC (+?%) | 
| Coin per block | 20 | 
| Block time | 62 min | 
| Next halving | ? days | 
| Step 1 You need to buy Tokens in the UniHash Dashboard. You can pay with crypto and credit cards. | Buy Tokens | 
| Step 2 You must generate a wallet address to receive your rewards from your mining operation. | |
| Step 3 Choose a team and mine with them, their pool will allow you to find blocks quickly and have constant rewards. | |
| Step 4 Allow your tokens to start mining by setting up an Active Mining Operation from the UniHash Dashboard. | Dashboard | 
| Step 5 We suggest you to follow your rewards on an explorer. These tools allow you to read the blockchain. |